Cookie Policy
This site uses cookies to store information on your computer.
| Unit Name | Price | Size |
|---|---|---|
| Site 107 Longridge, The Hollows | £190,000 | 920 sq. feet |
| Site 108 Longridge, The Hollows | £190,000 | 920 sq. feet |
| Site 109 Longridge, The Hollows | £192,500 | 920 sq. feet |
| Site 110 Longridge, The Hollows | £192,500 | 920 sq. feet |
| Site 111 Longridge, The Hollows | Sale Agreed | |
| Site 112 Longridge, The Hollows | Sale Agreed |
This information does not contain all of the details you need to choose a mortgage. Make sure you read the key facts illustration provided with your mortgage offer before you make a decision.