House Type F | BeechwoodFloor Area 112m2 | 1,200sq.ft
Ground Floor
Lounge 3.28m x 4.44m | 10’ 08” x 14’ 05”
Kitchen/Dining 5.92m x 5.16m | 19’ 03” x 16’ 09”
Utility 3.28m x 1.74m | 10’ 08” x 05’ 08”
Bath 3.28m x 1.96m | 10’ 08” x 06’ 04”
Storage 1.11m x 0.88m | 03’ 07” x 02’ 10”
Master Bedroom 3.28m x 3.87m | 10’ 08” x 12’ 07”
En-Suite 2.18m x 1.91m | 07’ 01” x 06’ 02”
Bedroom 2 3.28m x 2.66m | 10’ 08” x 08’ 08”
Bedroom 3 3.28m x 2.81m | 10’ 08” x 09’ 02”
This information does not contain all of the details you need to choose a mortgage. Make sure you read the key facts illustration provided with your mortgage offer before you make a decision.