Cookie Policy
This site uses cookies to store information on your computer.
LOUNGE: 19'06 x 12'11 (5.94m x 3.94m)
KITCHEN/DINING: 19'06 x 14'05 (5.94m x 4.40m)
UTILITY: 5'10 x 5'03 (1.77m x 1.60m)
MASTER BEDROOM: 12'10 x 12'11 (3.91m x 3.94m)
ENSUITE: 6'03 x 5'11 (1.91m x 1.81m)
BEDROOM 2: 9'07 x 9'09 (2.92m x 2.96m)
BEDROOM 3: 12'03 x 10'04 (3.74m x 3.15m)
BATHROOM: 6'10 x 10'04 (2.09m x 3.15m)
This information does not contain all of the details you need to choose a mortgage. Make sure you read the key facts illustration provided with your mortgage offer before you make a decision.