Cookie Policy
This site uses cookies to store information on your computer.
Unit Name | Price | Size |
---|---|---|
Site 2 Bloomvale Meadow | Sold | 1,080 sq. feet |
Site 3 Bloomvale Meadow | Sold | 1,080 sq. feet |
Site 4 Bloomvale Meadow | Sold | 1,080 sq. feet |
Site 5 Bloomvale Meadow | Sold | 1,080 sq. feet |
Site 6 Bloomvale Meadow | Sale Agreed | 1,080 sq. feet |
Site 15 Bloomvale Meadow | Sale Agreed | 1,080 sq. feet |
Site 16 Bloomvale Meadow | Sold | 1,080 sq. feet |
Site TBC Bloomvale Meadow | Sale Agreed | 1,080 sq. feet |
LOUNGE: 11'11 x 13'11 (3.63m x 4.42m)
KITCHEN/DINING: 19'01 x 10'00 (5.83m x 3.05m)
UTILITY: 8'11 x 4'11 (2.73m x 1.52m)
MASTER BEDROOM: 11'10 x 13'09 (3.62m x 4.18m)
ENSUITE: 8'09 x 3'07 (2.66m x 1.10m)
BEDROOM 2: 11'10 x 11'07 (3.62m x 3.52m)
BEDROOM 3: 8'10 x 7'05 (2.70m x 2.26m)
BATHROOM: 6'10 x 9'08 (2.09m x 2.95m)
This information does not contain all of the details you need to choose a mortgage. Make sure you read the key facts illustration provided with your mortgage offer before you make a decision.