4 Bed Semi-detached House For Sale
From £225,000 to £227,500
Print additional images & map (disable to save ink)
| Address | Htc1 - Four Bed Semi Detached, Roxborough Manor, Currans Brae, Moy |
|---|---|
| Price | Prices from £225,000 to £227,500 |
| Style | Semi-detached House |
| Bedrooms | 4 |
| Receptions | 1 |
| Bathrooms | 2 |
| Heating | Gas |
| Status | Sale Agreed |
| Unit Name | Price | Size |
|---|---|---|
| Site 38 Roxborough Manor | Sale Agreed | 1,356 sq. feet |
| Site 40 Roxborough Manor | Sale Agreed | 1,356 sq. feet |
028 3839 9911