Unit Name | Price | Size |
---|---|---|
1 Bocombra Park | Sale Agreed | 932 sq. feet |
3 Bocombra Park | Sale Agreed | 915 sq. feet |
5 Bocombra Park | £130,000 | 915 sq. feet |
7 Bocombra Park | Sale Agreed | 932 sq. feet |
13 Bocombra Park | Sale Agreed | 932 sq. feet |
15 Bocombra Park | £130,000 | 915 sq. feet |
17 Bocombra Park | £130,000 | 1,070 sq. feet |
19 Bocombra Park | Sale Agreed | 1,070 sq. feet |
21 Bocombra Park | £130,000 | 915 sq. feet |
23 Bocombra Park | Sold | 932 sq. feet |
Site 29 Bocombra Park | Sale Agreed | 932 sq. feet |
Site 31 Bocombra Park | £130,000 | 932 sq. feet |
Site 33 Bocombra Park | Sale Agreed | 1,070 sq. feet |
Site 35 Bocombra Park | Sale Agreed | 1,070 sq. feet |
Site 37 Bocombra Park | £130,000 | 932 sq. feet |
Site 39 Bocombra Park | Sale Agreed | 932 sq. feet |
Occupying the ideal location, Bocombra Manor/Park presents a unique range of homes offering convenient access to Portadown Town Centre and the surrounding area.
This development offers the perfect proximity to local primary, secondary and higher education schools and colleges and is only a short distance from numerous access points to the M1 Motorway.
Buyers at Bocombra Manor/Park are spoilt for choice when it comes to choosing a new home. On offer is a range of modern detached, semi detached and townhouse homes, each with generous gardens and parking spaces.
All homes are finished to the high standard for which the developer, Sheriff Homes, are acclaimed. Each house type has been designed with comfort and quality in mind with bright and spacious accommodation delivered to the highest standard on all floors. Each home will be crafted to meet the demands of modern day living, giving all homeowners at Bocombra Manor/Park a home and an address to be proud of.
See below room dimensions for each townhouse.
Townhouse | A - 932 sq ft | B - 915 sq ft | C - 1070 sq ft |
Lounge | 4.89m x 2.98m | 4.22m x 2.98m | 4.89m x 2.98m |
Kitchen/Dining | 4.30m x 2.98m | 4.30m x 2.98m | 4.30m x 2.98m |
Utility | 2.15m x 1.79m | 2.15m x 1.79m | 2.15m x 1.79m |
WC | 1.79m x 0.90m | 1.79m x 0.90m | 1.79m x 0.90m |
Master Bedroom | 4.94m x 2.98m | 4.27m x 2.98m | 4.94m x 2.98m |
Bedroom 2 | 4.25m x 2.98m | 4.25m x 2.98m | 4.25m x 2.98m |
Bedroom 3 | 2.43m x 1.79m | 2.43m x 1.79m | 2.43m x 1.79m |
Bathroom | 2.65m x 1.79m | 2.65m x 1.79m | 2.65m x 1.79m |
This information does not contain all of the details you need to choose a mortgage. Make sure you read the key facts illustration provided with your mortgage offer before you make a decision.